the forums at degreez.net

It is currently Fri Mar 29, 2024 4:45 am

All times are UTC - 7 hours [ DST ]




Forum locked This topic is locked, you cannot edit posts or make further replies.  [ 2 posts ] 
Author Message
PostPosted: Sat Apr 24, 2004 7:35 pm 
I've got rather strange data here..

bittornado reads more data with read buffering than without it. :(

KB/t kilobytes per transfer
tps transfers per second
MB/s megabytes per second

with read buffering ON and uploads at 700~800KB/s (it doesn't go higher with read buffering turned on)
Code:
      tty             ad0             cpu
 tin tout  KB/t tps  MB/s  us ni sy in id
   0  328 59.11 119  6.86  32  0 15 11 42
   0  669 67.57 121  7.97  41  0 18 15 26
   0  281 67.53 118  7.77  32  0 29  9 30
   0  491 71.81 125  8.76  35  0 26  8 31
   0  328 77.27 123  9.27  34  0 16  7 43
   0  575 88.98  98  8.51  33  0 20 15 32
   0  329 80.93  99  7.81  41  0 20 11 28
   1  580 51.49 174  8.74  22  0 20 10 48
   1 3872 64.23 138  8.64  42  0 19 14 25
   0 1131 55.08 165  8.86  30  0 22 11 37
   0  509 65.11 130  8.26  41  0 23 11 24
   2 1763 88.93  86  7.46  41  0 23  9 27
   0  326 89.08 111  9.65  36  0 21 14 29
   0  531 68.48 100  6.68  31  0 29  7 33
   0  568 79.39 132 10.21  34  0 24  9 33
   0  515 86.50 101  8.52  36  0 23 12 29
   0  322 83.68 113  9.22  37  0 28 11 24
   0  778 53.69 131  6.86  42  0 27  9 21
   0  326 91.93 110  9.86  37  0 20 16 27
   0  510 83.48 115  9.36  33  0 20  7 40
      tty             ad0             cpu
 tin tout  KB/t tps  MB/s  us ni sy in id
   0  531 78.02 113  8.60  40  0 22 12 26
   0  714 77.07 131  9.84  29  0 23 10 38
   0  469 81.21 119  9.42  35  0 23 12 30
   0  492 64.96 183 11.59  26  0 19 10 45
   0  329 88.40  91  7.85  30  0 30  7 34
   0  545 68.84 107  7.19  26  0 20  7 47
   0  563 73.41 119  8.52  37  0 16  6 41
   0  453 94.97 109 10.09  36  0 21 12 30
   0  329 50.91 198  9.84  27  0 22 11 41
   0  505 72.11 144 10.13  34  0 23 13 30
   0  329 75.02 106  7.76  40  0 19  8 34
   0  520 85.18 102  8.46  34  0 18  9 40
   0  522 85.35  96  7.97  35  0 25  8 32
   0  327 48.83  24  1.14   8 49 15  7 21
   0   86 76.19  64  4.75  20 19 19  4 38
   0  814 90.76 110  9.74  38  0 21 12 30
   0  333 50.27 169  8.28  31  0 23  7 38
   0  326 57.76  82  4.62  27  0 24 10 39
   0   86 66.49  71  4.60  28  0 14  8 50
   0 2000 53.71  75  3.93  21  0 22  6 51
|   # Filename                                                          Size  Download    Upload |
|   1 ###############################                                  1.4GB     0 B/s 196.8KB/s |
|     (100.0%) seeding - 27 peers 76 seeds 6.998 dist copies - 62.5MB up 0 B dn                  |
|                                                                                                |
|   2 #################                                                1.8GB     0 B/s 151.9KB/s |
|     (100.0%) seeding - 30 peers 95 seeds 4.999 dist copies - 44.3MB up 0 B dn                  |
|                                                                                                |
|   3 ####################################                             1.6GB     0 B/s 351.0KB/s |
|     (100.0%) seeding - 31 peers 36 seeds 5.000 dist copies - 118.8MB up 0 B dn                 |
|                                                                                                |


with read buffering OFF and uploads at 950KB/s+
Code:
      tty             ad0             cpu
 tin tout  KB/t tps  MB/s  us ni sy in id
   0  332 64.91  79  5.00  38  1 19 10 32
   0 2179 62.04  98  5.93  35  0 20 10 35
   0   86 72.00 100  7.02  36  0 14 16 34
   0  807 69.39  92  6.22  38  0 24 11 27
   0  335 72.17  94  6.61  32  0 19 13 36
   0  533 61.00  96  5.71  36  0 19 13 32
   0  576 59.26  81  4.68  38  0 15 14 34
   0  612 55.26 108  5.82  30  0 20 13 36
   1  280 56.74  97  5.37  31  0 23  9 37
   3 5382 57.03 101  5.62  30  0 19 12 40
   0  272 56.09  94  5.14  30  0 20 15 35
   0  665 56.95  84  4.66  40  0 20 12 28
   0  461 59.95  87  5.07  39  0 16 11 34
   0  602 67.20 105  6.88  33  0 22 10 36
   0  409 64.50  96  6.04  31  0 20 21 27
   0  562 61.16 107  6.39  35  0 22  5 38
   2 3945 49.50  96  4.63  34  0 19 12 35
   0  902 74.84  93  6.79  40  0 23 11 27
   0  776 48.84  95  4.52  33  0 19 17 32
   2 2108 68.47 111  7.42  37  0 16 13 34
      tty             ad0             cpu
 tin tout  KB/t tps  MB/s  us ni sy in id
   0  276 57.54  99  5.56  33  0 20 17 30
   0  862 57.63  98  5.51  28  0 20 15 37
   0  466 71.78  74  5.18  41  0 19 15 26
   0  580 63.81  86  5.35  39  0 15 12 34
   0  224 53.07 110  5.68  29  0 19 15 37
   0  710 26.07  68  1.73  22  0 30 11 37
   0   86 24.53  64  1.53  38  0 22  9 30
   0 1879 56.94  85  4.72  51  0 21 14 14
   0  323 52.09  86  4.37  52  0 31  9  8
   0  374 49.68 105  5.09  31  0 18  9 42
   0  586 63.27 110  6.79  28  0 20 10 41
   0 1830 58.51 102  5.82  31  0 21 12 35
   0  277 63.87 119  7.41  30  0 19 12 40
   0  641 58.61  89  5.08  30  0 20 14 36
   0  336 70.27  97  6.64  31  0 19 14 36
   0  555 59.58 105  6.10  32  0 16 12 40
   0  329 50.33  97  4.76  27  0 21 10 42
   0  668 53.33  99  5.15  27  0 27 14 33
   0  331 62.88 100  6.13  31  0 20 15 34
   0  603 59.43  98  5.68  36  0 19 13 32

|   1 ###############################                                  1.4GB     0 B/s 310.9KB/s |
|     (100.0%) seeding - 56 peers 96 seeds 13.999 dist copies - 257.1MB up 0 B dn                |
|                                                                                                |
|   2 #################                                                1.8GB     0 B/s 151.6KB/s |
|     (100.0%) seeding - 34 peers 165 seeds 4.998 dist copies - 122.0MB up 0 B dn                |
|                                                                                                |
|   3 ####################################                             1.6GB     0 B/s 552.8KB/s |
|     (100.0%) seeding - 50 peers 61 seeds 13.000 dist copies - 496.3MB up 0 B dn                |


also it eats a lot of memory with read buffering. :(
read buffering ON: it skyrocketing as I get more peers, at maximum 200M+ with multiple torrent, 100M with single torrent.
read buffering OFF: 17~40M depend on # of torrents

FreeBSD 5.2.1, python 2.3.3 on Athlon 700Mhz.


Top
  
 
 Post subject:
PostPosted: Sat Apr 24, 2004 9:16 pm 
Offline

Joined: Sun Mar 07, 2004 10:05 am
Posts: 1212
Especially if your upload rate is slow, read buffering may cause more data to be read than if it were disabled. However, it should still reduce the number of disk seeks, which is a bigger performance killer than actual data transfers.


Top
 Profile  
 
Display posts from previous:  Sort by  
Forum locked This topic is locked, you cannot edit posts or make further replies.  [ 2 posts ] 

All times are UTC - 7 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 47 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Search for:
Jump to:  
cron
Powered by phpBB® Forum Software © phpBB Group